MT5
Offline
Balance
—
USD
Equity
—
Free Margin
—
Uptime (24h)
—
Trades (30d)
0
0W / 0L
Win Rate
0%
Net P&L
+0.00
Avg Trade
+0.00
Profit Factor
—
Open Positions
3
3B / 0S
Equity Curve (last 48 checks)
Symbol P&L (30d)
No closed trades in last 30 days.
Open Positions
Float P&L: +57.51| Symbol | Dir | Vol | Open | Current | Net P&L | Duration |
|---|---|---|---|---|---|---|
| Volatility 100 (1s) Index | BUY | 1 | 762.21000 | 822.01000 | +59.58 | 34h 59m 35s |
| Volatility 10 Index | BUY | 0.5 | 4,900.68600 | 4,905.10700 | +2.14 | 34h 53m 5s |
| Volatility 25 Index | BUY | 0.5 | 2,679.25100 | 2,671.00900 | -4.21 | 34h 44m 8s |
Close Reasons (30d)
No data.
Recent Orders (last 20)
View full history →| Type | Symbol | Dir | Vol | Price | Status | Time |
|---|---|---|---|---|---|---|
| close | Volatility 25 (1s) Index | SELL | 0.01 | 796,583.79000 | filled · Order executed | 1 month ago |
| open | Crash 300 Index | BUY | 0.5 | 1,845.66800 | filled · Order executed | 2 months ago |
| open | Crash 900 Index | BUY | 0.2 | 18,286.35800 | filled · Order executed | 2 months ago |
| open | Crash 900 Index | BUY | 0.2 | 18,255.38500 | filled · Order executed | 2 months ago |
| open | Crash 500 Index | BUY | 0.28 | 2,858.35300 | filled · Order executed | 2 months ago |
| close | Crash 150 Index | SELL | 0.5 | 9,772.20850 | filled · Order executed | 2 months ago |
| open | Crash 300 Index | BUY | 0.5 | 1,811.02700 | filled · Order executed | 2 months ago |
| open | Boom 900 Index | SELL | 0.2 | 8,365.12000 | filled · Order executed | 2 months ago |
| open | Crash 150 Index | BUY | 0.5 | 9,772.13680 | filled · Order executed | 2 months ago |
| open | Crash 900 Index | BUY | 0.2 | 18,244.24000 | filled · Order executed | 2 months ago |
| close | Crash 900 Index | SELL | 0.2 | 18,237.65600 | filled · Order executed | 2 months ago |
| open | Crash 900 Index | BUY | 0.2 | 18,217.91500 | filled · Order executed | 2 months ago |
| open | Crash 300 Index | BUY | 0.5 | 1,805.14900 | filled · Order executed | 2 months ago |
| open | Crash 900 Index | BUY | 0.2 | 18,193.69000 | filled · Order executed | 2 months ago |
| close | Crash 900 Index | SELL | 0.2 | 18,192.25300 | filled · Order executed | 2 months ago |
| open | Crash 900 Index | BUY | 0.2 | 18,172.10700 | filled · Order executed | 2 months ago |
| open | Crash 150 Index | BUY | 0.5 | 9,752.32860 | filled · Order executed | 2 months ago |
| open | Crash 300 Index | BUY | 0.5 | 1,783.70900 | filled · Order executed | 2 months ago |
| open | Boom 500 Index | SELL | 0.2 | 5,261.58300 | filled · Order executed | 2 months ago |
| open | Crash 300 Index | BUY | 0.5 | 1,765.56600 | filled · Order executed | 2 months ago |
filled · 0.01 lot · 1 month ago
filled · 0.5 lot · 2 months ago
filled · 0.2 lot · 2 months ago
filled · 0.2 lot · 2 months ago
filled · 0.28 lot · 2 months ago
filled · 0.5 lot · 2 months ago
filled · 0.5 lot · 2 months ago
filled · 0.2 lot · 2 months ago
filled · 0.5 lot · 2 months ago
filled · 0.2 lot · 2 months ago
filled · 0.2 lot · 2 months ago
filled · 0.2 lot · 2 months ago
filled · 0.5 lot · 2 months ago
filled · 0.2 lot · 2 months ago
filled · 0.2 lot · 2 months ago
filled · 0.2 lot · 2 months ago
filled · 0.5 lot · 2 months ago
filled · 0.5 lot · 2 months ago
filled · 0.2 lot · 2 months ago
filled · 0.5 lot · 2 months ago